![]()
2007 Activity Calendar 2007
January 2007
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 |
2 Meeting | 3 | 4 | 5 | 6 | |
| 7 |
8 Nantahala Committee Meeting | 9 Meeting | 10 | 11 | 12 | 13 |
| 14 |
15 Nantahala Commissioners Meeting | 16 Meeting | 17 | 18 | 19 | 20 Nantahala District Banquet |
| 21 | 22 | 23 Meeting | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 Meeting | 31 |
February 2007
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 |
2 | 3 | ||||
| 4 |
5 | 6
Meeting Camping & Stamp Collecting |
7 | 8 | 9 | 10 "Gathering of Eagles" Recognition Dinner |
| 11 | 12 Nantahala Committee Meeting | 13
Meeting Camping & Stamp Collecting |
14 | 15 | 16 | 17 CDB Improvement Day |
| 18 | 19 Nantahala Commissioners Meeting | 20 Meeting | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 Meeting | 28 |
March 2007
|
SUN |
MON | TUE | WED | THU | FRI | SAT |
| 1 |
2 | 3 | ||||
| 4 | 5 | 6 Meeting | 7 | 8 | 9 | 10 |
| 11 | 12 Nantahala Committee Meeting | 13 Meeting | 14 | 15 | 16 | 17 Nantahala Pinewood Derby |
| 18 | 19 Nantahala Commissioners Meeting | 20 Meeting | 21 | 22 | 23 | 24 CDB Improvement Day |
| 25 | 26 | 27 Meeting | 28 | 29 | 30 | 31 |
April 2007
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 Meeting | 4 | 5 | 6 | 7 |
| 8 | 9 Nantahala Committee Meeting | 10 Meeting | 11 | 12 | 13 | 14 CDB Improvement Day |
| 15 | 16 Nantahala Commissioners Meeting | 17 Meeting | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 Meeting | 25 | 26 | 27 | 28 |
| 29 | 30 |
May 2007
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 Meeting | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 Meeting | 9 | 10 | 11 | 12 |
| 13 | 14 Nantahala Committee Meeting | 15 Meeting | 16 | 17 | 18 | 19 CDB Improvement Day |
| 20 | 21 Nantahala Commissioners Meeting | 22 Meeting | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 Meeting | 30 | 31 |
June 2007
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 |
2 | |||||
| 3 | 4 | 5 Meeting | 6 | 7 | 8 | 9 |
| 10 | 11 Nantahala Committee Meeting | 12 Meeting | 13 | 14 | 15 | 16 |
| 17 | 18 Nantahala Commissioners Meeting | 19 Meeting | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 Meeting | 27 | 28 | 29 | 30 |
July 2007
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 Meeting | 4 | 5 | 6 | 7 |
| 8 | 9 Nantahala Committee Meeting | 10 Meeting | 11 | 12 | 13 | 14 |
| 15 CDB Summer Camp | 16
CDB
Summer Camp Nantahala Commissioners Meeting |
17 CDB Summer Camp | 18 CDB Summer Camp | 19 CDB Summer Camp | 20 CDB Summer Camp | 21 CDB Summer Camp |
| 22 | 23 | 24 Meeting | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 Meeting |
August 2007
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 Meeting | 8 | 9 | 10 | 11 |
| 12 | 13 Nantahala Committee Meeting | 14 Meeting | 15 | 16 | 17 | 18 CDB Improvement Day |
| 19 | 20 Nantahala Commissioners Meeting | 21 Meeting | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 Meeting | 29 | 30 | 31 |
September 2007
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | ||||||
| 2 | 3 | 4 Meeting | 5 | 6 | 7 | 8 |
| 9 | 10 Nantahala Committee Meeting | 11 Meeting | 12 | 13 | 14 | 15 CDB Improvement Day |
| 16 | 17 Nantahala Commissioners Meeting | 18 Meeting | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 Meeting | 26 | 27 | 28 | 29 |
| 30 |
October 2007
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 Meeting | 3 | 4 | 5 | 6 Smoky Mt. & Nantahala Fall Camporee | |
| 7 Smoky Mt. & Nantahala Fall Camporee | 8 Nantahala Committee Meeting | 9 Meeting | 10 | 11 | 12 | 13 CDB Improvement Day |
| 14 | 15 Nantahala Commissioners Meeting | 16 Meeting | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 Meeting | 24 | 25 | 26 | 27 Nantahala New Leader Essentials, Youth Protection, & Leaders Specific Training |
| 28 | 29 | 30 Meeting Popcorn Order & Prize Submission Deadline | 31 |
November 2007
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 University of Scouting | ||||
| 4 | 5 | 6 Meeting | 7 | 8 | 9 | 10 |
| 11 | 12 Nantahala Committee Meeting | 13 Meeting | 14 | 15 | 16 | 17 CDB Improvement Day |
| 18 | 19 Nantahala Commissioners Meeting | 20 Meeting | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 Meeting | 28 | 29 | 30 |
December 2007
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | ||||||
| 2 | 3 | 4 Meeting | 5 | 6 | 7 | 8 |
| 9 | 10 Nantahala Committee Meeting | 11 Meeting | 12 | 13 | 14 | 15 |
| 16 | 17 Nantahala Commissioners Meeting | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
![]()
These pages are from the Scouts of Graham County, North Carolina.
For additional information on Scouting in Graham County
![]()
Web Site Counselor is Tom Livingston, Robbinsville, North Carolina